Submission
Current submission alongside the previous 10 years. Hover a cell to see its source when data was extracted from a document.
| Metric | 2026currentQS 68 | 2025QS 90 | 2024QS 97 | 2023QS 82 | 2022QS 89 | 2021QS 96 | 2020QS 81 | 2019QS 88 | 2018QS 95 | 2017QS 80 | 2016QS 87 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan Profile | |||||||||||
| Active members | 12,628 | 12,441 | 12,254 | 12,067 | 11,879 | 11,692 | 11,505 | 11,318 | 11,131 | 10,943 | 10,756 |
| Retirees & beneficiaries | 8,201 | 8,326 | 8,451 | 8,576 | 8,700 | 8,825 | 8,950 | 9,075 | 9,200 | 9,324 | 9,449 |
| Deferred vested | 2,180 | 2,138 | 2,096 | 2,055 | 2,013 | 1,972 | 1,930 | 1,888 | 1,847 | 1,805 | 1,764 |
| Assets | |||||||||||
| Total plan assets ($M) | 4,914 | 4,815 | 4,716 | 4,618 | 4,519 | 4,420 | 4,321 | 4,222 | 4,124 | 4,025 | 3,926 |
| Net investment return | 7.70% | 7.38% | 7.07% | 6.76% | 6.45% | 6.14% | 5.82% | 5.51% | 5.20% | 4.89% | 4.58% |
| Employer contributions ($M) | 215.9 | 209.7 | 203.5 | 197.2 | 191.0 | 184.7 | 178.5 | 172.3 | 166.0 | 159.8 | 153.5 |
| Employee contributions ($M) | 90.0 | 87.9 | 85.8 | 83.7 | 81.7 | 79.6 | 77.5 | 75.4 | 73.3 | 71.3 | 69.2 |
| Liabilities & Funding | |||||||||||
| Actuarial accrued liability ($M) | 5,419 | 5,304 | 5,190 | 5,076 | 4,961 | 4,847 | 4,732 | 4,618 | 4,504 | 4,389 | 4,275 |
| Funded ratio | 91.49% | 90.76% | 90.04% | 89.31% | 88.58% | 87.85% | 87.12% | 86.40% | 85.67% | 84.94% | 84.21% |
| Normal cost ($M) | 135.0 | 131.8 | 128.7 | 125.6 | 122.5 | 119.4 | 116.3 | 113.1 | 110.0 | 106.9 | 103.8 |
| Discount rate | 6.80% | 6.75% | 6.70% | 6.64% | 6.59% | 6.54% | 6.49% | 6.44% | 6.38% | 6.33% | 6.28% |
| Benefits | |||||||||||
| Benefits paid ($M) | 312.9 | 304.6 | 296.3 | 288.0 | 279.6 | 271.3 | 263.0 | 254.7 | 246.4 | 238.0 | 229.7 |
| Average retiree benefit | 34,576 | 34,181 | 33,786 | 33,390 | 32,995 | 32,600 | 32,205 | 31,810 | 31,415 | 31,019 | 30,624 |
| New retirements | 428 | 420 | 411 | 403 | 395 | 386 | 378 | 370 | 361 | 353 | 345 |
| Governance | |||||||||||
| Board meetings held | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Investment mgr. fees (bps) | 42 | 42 | 42 | 41 | 41 | 40 | 40 | 39 | 39 | 39 | 38 |
Quality score 90–100 Excellent 70–89 Acceptable < 70 Needs review Hover a cell to inspect its document source