Client Workspace
Prepare
Get contacts, questions, and timing right before outreach goes live.
Manage Contacts
Review the roster and add anyone missing before we send. Primary recipient per organization is required.
Import Contacts
Upload a CSV to populate organizations and contacts.
Drag and drop your CSV here, or click to browse
Maximum file size 10 MB · UTF-8 encoded
Required columns
OrganizationContact NameEmailTitleRoleSection AssignedPrimary RecipientCC Emails
Total Organizations
6
Across 4 US states
Total Contacts
12
From latest import
Primary Recipients
6
One per organization
Missing Emails
2
Action required
Ready to Send
8
Validated contacts
Contact List
12 contacts · 6 organizations
| Organization | Contact Name | Title | Role | Section Assigned | Recipient Type | Status | |
|---|---|---|---|---|---|---|---|
| CalPERS | Margaret Chen | m.chen@calpers.ca.gov | Chief Investment Officer | Investment Leadership | Governance | Primary | Ready |
| CalPERS | David Okafor | d.okafor@calpers.ca.gov | Managing Investment Director | Portfolio Manager | Public Equities | CC | Ready |
| CalSTRS | Priya Raman | praman@calstrs.com | Deputy CIO | Investment Leadership | Governance | Primary | Ready |
| CalSTRS | Jonathan Beck | not provided | Portfolio Manager | Portfolio Manager | Fixed Income | CC | Missing Email |
| New York State Common Retirement Fund | Aisha Patel | apatel@osc.ny.gov | Director of Public Equities | Section Head | Public Equities | Primary | Ready |
| New York State Common Retirement Fund | Marcus Holloway | mholloway@osc.ny.gov | Investment Officer | Analyst | Real Assets | CC | Ready |
| Teacher Retirement System of Texas | Elena Vargas | elena.vargas@trs.texas.gov | Head of Private Equity | Section Head | Private Equity | Primary | Ready |
| Teacher Retirement System of Texas | Samuel Reyes | samuel.reyes@trs.texas.gov | Senior Investment Manager | Portfolio Manager | Fixed Income | CC | Review |
| Florida State Board of Administration | Hannah Whitfield | hwhitfield@sbafla.com | Senior Investment Officer | Portfolio Manager | Real Assets | Primary | Ready |
| Florida State Board of Administration | Ravi Subramanian | not provided | Portfolio Manager — Fixed Income | Portfolio Manager | Fixed Income | CC | Missing Email |
| Ohio Public Employees Retirement System | Theresa Mwangi | tmwangi@opers.org | Director of Operations | Operations | Operations | Primary | Ready |
| Ohio Public Employees Retirement System | Liam O'Connell | loconnell@opers.org | Investment Officer — Real Assets | Analyst | Real Assets | CC | Review |
Step 1 of 4 · Manage Contacts